Nationalratswahl 2024 Land Burgenland
Es sind 28 von 28 Gemeinden ausgezählt.
Lockenhaus Bezirk Oberpullendorf
Nationalratswahl 2024 | Nationalratswahl 2019 | Differenz | ||||
Stimmen | Prozent | Stimmen | Prozent | Stimmen | Prozent | |
Wahlberechtigt | 1,629 | 1,649 | -20 | |||
Abgegeben | 1,302 | 79.93% | 1,133 | 68.71% | 169 | 11.22% |
Ungültig | 21 | 1.61% | 21 | 1.85% | 0 | -0.24% |
Gültig | 1,281 | 98.39% | 1,112 | 98.15% | 169 | 0.24% |
ÖVP | 331 | 25.84% | 460 | 41.37% | -129 | -15.53% |
SPÖ | 357 | 27.87% | 316 | 28.42% | 41 | -0.55% |
FPÖ | 394 | 30.76% | 195 | 17.54% | 199 | 13.22% |
GRÜNE | 67 | 5.23% | 64 | 5.76% | 3 | -0.53% |
NEOS | 89 | 6.95% | 60 | 5.40% | 29 | 1.55% |
BIER | 21 | 1.64% | 0.00% | 21 | 1.64% | |
LMP | 10 | 0.78% | 0.00% | 10 | 0.78% | |
KPÖ | 5 | 0.39% | 3 | 0.27% | 2 | 0.12% |
GAZA | 0 | 0.00% | 0.00% | 0 | 0.00% | |
BGE | 2 | 0.16% | 0.00% | 2 | 0.16% | |
KEINE | 5 | 0.39% | 1 | 0.09% | 4 | 0.30% |
-
Sprengelergebnisse
Download der Daten im PDF-Format